UI 示例 — 接入后,可根据 response 数据构建如下的 Big Win UI:

Use for Merchant Get list of big win members
Method : [Post]
Path : {{domain}}/ext/bigwin/{{prefix}}/{{agentUsername}}
Content-Type : application/json
{
"agentUsername": "{{agentUsername}}",
"key": "{{key}}",
"web": "{{whiteLabel}}"
}
| Key | Type | Example Value | Description |
|---|
| agentUsername | String | testopupapixx | The agent's username. |
| key | String | pbR-P0cnKwLVirSOCvf53 | The agent's unique key. |
| web | String | sportbook101 | Active websites. |
{
"code": 0,
"msg": "SUCCESS",
"data": [
{
"username": "testopupboat201",
"bet": 50,
"payout": 17392.5,
"winlose": 17342.5,
"multiplier": 347.85,
"currency": "THB",
"gameName": "Super Ace X",
"gameImage": {
"vertical": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/L/AMBS_Super%20Ace%20X_1762182840.webp",
"horizontal": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/S/AMBS_Super%20Ace%20X_1762182846.webp",
"square": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/AMBS_Super%20Ace%20X_1765519034.webp"
},
"gameId": "68f203d0e7de6b01caf9748c",
"providerName": "Pragmatic Play",
"providerCode": "RPG",
"providerImage": {
"logo": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422974.webp",
"transparent": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422978.webp",
"horizontal": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422984.webp",
"horizontalWhite": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1769158273.png"
},
"ref1": "3YyXR9QTlAD8unQu",
"timestamp": 1782915078
}
]
}
| Key | Type | Example Value | Description |
|---|
| code | Number | 0 | Response code of API |
| msg | String | success | description of code |
| data | Array | [ ... ] | List of big win members |
| username | String | testopupboat201 | Member username |
| bet | Number | 50 | Bet amount |
| payout | Number | 17392.5 | Total payout amount |
| winlose | Number | 17342.5 | Win/Lose amount (payout - bet) |
| multiplier | Number | 347.85 | Win multiplier |
| currency | String | THB | Currency |
| gameName | String | Super Ace X | Game name |
| gameImage | Object | { vertical, horizontal, square } | Game image URLs in different aspect ratios |
| gameImage.vertical | String | https://ambimgcdn2.co/...L/...webp | Vertical (portrait) game image URL |
| gameImage.horizontal | String | https://ambimgcdn2.co/...S/...webp | Horizontal (landscape) game image URL |
| gameImage.square | String | https://ambimgcdn2.co/...webp | Square game image URL |
| gameId | String | 68f203d0e7de6b01caf9748c | Game id |
| providerName | String | Pragmatic Play | Provider name |
| providerCode | String | RPG | Provider code |
| providerImage | Object | { logo, transparent, horizontal, horizontalWhite } | Provider image URLs in different styles |
| providerImage.logo | String | https://ambimgcdn2.co/...webp | Provider logo image URL |
| providerImage.transparent | String | https://ambimgcdn2.co/...webp | Transparent provider image URL |
| providerImage.horizontal | String | https://ambimgcdn2.co/...webp | Horizontal provider image URL |
| providerImage.horizontalWhite | String | https://ambimgcdn2.co/...png | Horizontal white provider image URL |
| ref1 | String | 3YyXR9QTlAD8unQu | Reference id of the bet round (used in 28.2) |
| timestamp | Number | 1782915078 | Unix timestamp of the bet (used in 28.2) |
| Value | msg |
|---|
| 0 | Success |
| 100001 | Missing 'agent Username' field. |
| 100002 | Agent username is type string. |
| 100003 | Missing 'key' field. |
| 100004 | Key is type string. |
| 100012 | Key not found. |
| 100013 | Agent not found. |
Use for Merchant Get bet detail (result page url) of a big win record
Method : [Post]
Path : {{domain}}/ext/bigwin/betDetail/{{prefix}}/{{agentUsername}}
Content-Type : application/json
{
"agentUsername": "{{agentUsername}}",
"key": "{{key}}",
"ref1": "3YyXR9QTlAD8unQu",
"timestamp": "1782915078",
"web": "{{whiteLabel}}"
}
| Key | Type | Example Value | Description |
|---|
| agentUsername | String | testopupapixx | The agent's username. |
| key | String | pbR-P0cnKwLVirSOCvf53 | The agent's unique key. |
| ref1 | String | 3YyXR9QTlAD8unQu | Reference id of the bet (from 28.1). |
| timestamp | String | 1782915078 | Unix timestamp of the bet. |
| web | String | sportbook101 | Active websites. |
{
"code": 0,
"msg": "SUCCESS",
"data": {
"url": "https://report-uat.askmeslot-demo.com/result/?t=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODI5MTU2MzYsInJvdW5kSWQiOiIzWXlYUjlRVGxBRDh1blF1IiwidXNlcm5hbWUiOiJhbWJzYW1iMDAwNnU5NSIsImxhbmciOiJlbiIsInJhdGVDdXJyZW5jeSI6MSwiY3VycmVuY3kiOiJUSEIifQ.ptNTGuXUjM7tBL2fI86zZW6tVixGV3wbHYQeVZGLSzs"
}
}
| Key | Type | Example Value | Description |
|---|
| code | Number | 0 | Response code of API |
| msg | String | success | description of code |
| data | Object | { "url": "..." } | Bet detail of the big win record |
| url | String | https://report-uat.askmeslot-demo.com/result/?t=... | Result page URL of the bet round |
| Value | msg |
|---|
| 0 | Success |
| 100001 | Missing 'agent Username' field. |
| 100002 | Agent username is type string. |
| 100003 | Missing 'key' field. |
| 100004 | Key is type string. |
| 100012 | Key not found. |
| 100013 | Agent not found. |
UI 示例 — 接入后,可根据 response 数据构建如下的 Leaderboard UI:

Use for Merchant Get leaderboard score ranking
Method : [Post]
Path : {{domain}}/ext/leaderboard/score/{{prefix}}/{{agentUsername}}
Content-Type : application/json
{
"agentUsername": "{{agentUsername}}",
"key": "{{key}}",
"lastWeek": false,
"web": "{{whiteLabel}}"
}
| Key | Type | Example Value | Description |
|---|
| agentUsername | String | testopupapixx | The agent's username. |
| key | String | pbR-P0cnKwLVirSOCvf53 | The agent's unique key. |
| lastWeek | Boolean | false | false = current week ranking, true = last week ranking. |
| web | String | sportbook101 | Active websites. |
{
"code": 0,
"msg": "SUCCESS",
"data": [
{
"rank": 1,
"prefix": "TEST",
"username": "testopupboat201",
"currency": "THB",
"bet": 50,
"payout": 17392.5,
"multiplier": 347.85,
"gameName": "Super Ace X",
"gameImage": {
"vertical": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/L/AMBS_Super%20Ace%20X_1762182840.webp",
"horizontal": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/S/AMBS_Super%20Ace%20X_1762182846.webp",
"square": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/AMBS_Super%20Ace%20X_1765519034.webp"
},
"gameId": "68f203d0e7de6b01caf9748c",
"providerName": "Pragmatic Play",
"providerCode": "RPG",
"providerImage": {
"logo": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422974.webp",
"transparent": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422978.webp",
"horizontal": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422984.webp",
"horizontalWhite": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1769158273.png"
}
}
]
}
| Key | Type | Example Value | Description |
|---|
| code | Number | 0 | Response code of API |
| msg | String | success | description of code |
| data | Array | [ ... ] | Leaderboard ranking list |
| rank | Number | 1 | Ranking position |
| prefix | String | TEST | Agent prefix of the member |
| username | String | testopupboat201 | Member username |
| currency | String | THB | Currency |
| bet | Number | 50 | Bet amount |
| payout | Number | 17392.5 | Total payout amount |
| multiplier | Number | 347.85 | Win multiplier used to rank |
| gameName | String | Super Ace X | Game name |
| gameImage | Object | { vertical, horizontal, square } | Game image URLs in different aspect ratios |
| gameImage.vertical | String | https://ambimgcdn2.co/...L/...webp | Vertical (portrait) game image URL |
| gameImage.horizontal | String | https://ambimgcdn2.co/...S/...webp | Horizontal (landscape) game image URL |
| gameImage.square | String | https://ambimgcdn2.co/...webp | Square game image URL |
| gameId | String | 68f203d0e7de6b01caf9748c | Game id |
| providerName | String | Pragmatic Play | Provider name |
| providerCode | String | RPG | Provider code |
| providerImage | Object | { logo, transparent, horizontal, horizontalWhite } | Provider image URLs in different styles |
| providerImage.logo | String | https://ambimgcdn2.co/...webp | Provider logo image URL |
| providerImage.transparent | String | https://ambimgcdn2.co/...webp | Transparent provider image URL |
| providerImage.horizontal | String | https://ambimgcdn2.co/...webp | Horizontal provider image URL |
| providerImage.horizontalWhite | String | https://ambimgcdn2.co/...png | Horizontal white provider image URL |
| Value | msg |
|---|
| 0 | Success |
| 100001 | Missing 'agent Username' field. |
| 100002 | Agent username is type string. |
| 100003 | Missing 'key' field. |
| 100004 | Key is type string. |
| 100012 | Key not found. |
| 100013 | Agent not found. |
Use for Merchant Get leaderboard bet detail (result page url) of a member
Method : [Post]
Path : {{domain}}/ext/leaderboard/betDetail/{{prefix}}/{{agentUsername}}
Content-Type : application/json
{
"agentUsername": "{{agentUsername}}",
"key": "{{key}}",
"username": "{{agentUsername}}xxx",
"lastWeek": false,
"web": "{{whiteLabel}}"
}
| Key | Type | Example Value | Description |
|---|
| agentUsername | String | testopupapixx | The agent's username. |
| key | String | pbR-P0cnKwLVirSOCvf53 | The agent's unique key. |
| username | String | testopupapixxx | Member username to view the leaderboard bet detail. |
| lastWeek | Boolean | false | false = current week, true = last week. |
| web | String | sportbook101 | Active websites. |
{
"code": 0,
"msg": "SUCCESS",
"data": {
"url": "https://report-uat.askmeslot-demo.com/result/?t=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODI5MTU1NDksInJvdW5kSWQiOiIzWXlYUjlRVGxBRDh1blF1IiwidXNlcm5hbWUiOiJhbWJzYW1iMDAwNnU5NSIsImxhbmciOiJlbiIsInJhdGVDdXJyZW5jeSI6MSwiY3VycmVuY3kiOiJUSEIifQ.9mPGE3WUs9dBgzNl0G9Ni4uCcBZXEYWn1fUUNn56ovc"
}
}
| Key | Type | Example Value | Description |
|---|
| code | Number | 0 | Response code of API |
| msg | String | success | description of code |
| data | Object | { "url": "..." } | Leaderboard bet detail of the member |
| url | String | https://report-uat.askmeslot-demo.com/result/?t=... | Result page URL of the bet round |
| Value | msg |
|---|
| 0 | Success |
| 100001 | Missing 'agent Username' field. |
| 100002 | Agent username is type string. |
| 100003 | Missing 'key' field. |
| 100004 | Key is type string. |
| 100005 | Missing 'username' field. |
| 100006 | Username is type string. |
| 100009 | Your username must be between 8 and 24 character. |
| 100012 | Key not found. |
| 100013 | Agent not found. |
| 100014 | Member not found. |