ตัวอย่าง UI — เมื่อเชื่อมต่อแล้ว สามารถนำข้อมูลจาก response ไปทำ UI แสดง Big Win ได้ประมาณนี้:

Use for Merchant Get list of big win members
Method : [Post]
Path : {{domain}}/ext/bigwin/{{prefix}}/{{agentUsername}}
Content-Type : application/json
{
"agentUsername": "{{agentUsername}}",
"key": "{{key}}",
"web": "{{whiteLabel}}"
}
| Key | Type | Example Value | Description |
|---|
| agentUsername | String | testopupapixx | เอเย่นต์ที่ใช้งาน |
| key | String | pbR-P0cnKwLVirSOCvf53 | คีย์ของเอเย่นต์ |
| web | String | sportbook101 | เว็บที่ใช้งาน |
{
"code": 0,
"msg": "SUCCESS",
"data": [
{
"username": "testopupboat201",
"bet": 50,
"payout": 17392.5,
"winlose": 17342.5,
"multiplier": 347.85,
"currency": "THB",
"gameName": "Super Ace X",
"gameImage": {
"vertical": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/L/AMBS_Super%20Ace%20X_1762182840.webp",
"horizontal": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/S/AMBS_Super%20Ace%20X_1762182846.webp",
"square": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/AMBS_Super%20Ace%20X_1765519034.webp"
},
"gameId": "68f203d0e7de6b01caf9748c",
"providerName": "Pragmatic Play",
"providerCode": "RPG",
"providerImage": {
"logo": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422974.webp",
"transparent": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422978.webp",
"horizontal": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422984.webp",
"horizontalWhite": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1769158273.png"
},
"ref1": "3YyXR9QTlAD8unQu",
"timestamp": 1782915078
}
]
}
| Key | Type | Example Value | Description |
|---|
| code | Number | 0 | Response code of API |
| msg | String | success | description of code |
| data | Array | [ ... ] | รายการสมาชิกที่ชนะรางวัลใหญ่ |
| username | String | testopupboat201 | ยูสเซอร์ของสมาชิก |
| bet | Number | 50 | ยอดเดิมพัน |
| payout | Number | 17392.5 | ยอดที่ได้รับทั้งหมด |
| winlose | Number | 17342.5 | ยอดได้เสีย (payout - bet) |
| multiplier | Number | 347.85 | ตัวคูณที่ชนะ |
| currency | String | THB | สกุลเงิน |
| gameName | String | Super Ace X | ชื่อเกม |
| gameImage | Object | { vertical, horizontal, square } | URL รูปภาพเกมในแต่ละสัดส่วน |
| gameImage.vertical | String | https://ambimgcdn2.co/...L/...webp | URL รูปเกมแนวตั้ง |
| gameImage.horizontal | String | https://ambimgcdn2.co/...S/...webp | URL รูปเกมแนวนอน |
| gameImage.square | String | https://ambimgcdn2.co/...webp | URL รูปเกมแบบสี่เหลี่ยมจัตุรัส |
| gameId | String | 68f203d0e7de6b01caf9748c | รหัสเกม |
| providerName | String | Pragmatic Play | ชื่อค่ายเกม |
| providerCode | String | RPG | โค้ดค่ายเกม |
| providerImage | Object | { logo, transparent, horizontal, horizontalWhite } | URL รูปภาพค่ายเกมในแต่ละแบบ |
| providerImage.logo | String | https://ambimgcdn2.co/...webp | URL โลโก้ค่ายเกม |
| providerImage.transparent | String | https://ambimgcdn2.co/...webp | URL รูปค่ายเกมแบบพื้นหลังโปร่งใส |
| providerImage.horizontal | String | https://ambimgcdn2.co/...webp | URL รูปค่ายเกมแนวนอน |
| providerImage.horizontalWhite | String | https://ambimgcdn2.co/...png | URL รูปค่ายเกมแนวนอนสีขาว |
| ref1 | String | 3YyXR9QTlAD8unQu | รหัสอ้างอิงของรอบเดิมพัน (ใช้ใน 28.2) |
| timestamp | Number | 1782915078 | Unix timestamp ของการเดิมพัน (ใช้ใน 28.2) |
| Value | msg |
|---|
| 0 | Success |
| 100001 | Missing 'agent Username' field. |
| 100002 | Agent username is type string. |
| 100003 | Missing 'key' field. |
| 100004 | Key is type string. |
| 100012 | Key not found. |
| 100013 | Agent not found. |
Use for Merchant Get bet detail (result page url) of a big win record
Method : [Post]
Path : {{domain}}/ext/bigwin/betDetail/{{prefix}}/{{agentUsername}}
Content-Type : application/json
{
"agentUsername": "{{agentUsername}}",
"key": "{{key}}",
"ref1": "3YyXR9QTlAD8unQu",
"timestamp": "1782915078",
"web": "{{whiteLabel}}"
}
| Key | Type | Example Value | Description |
|---|
| agentUsername | String | testopupapixx | เอเย่นต์ที่ใช้งาน |
| key | String | pbR-P0cnKwLVirSOCvf53 | คีย์ของเอเย่นต์ |
| ref1 | String | 3YyXR9QTlAD8unQu | รหัสอ้างอิงของการเดิมพัน (จาก 28.1) |
| timestamp | String | 1782915078 | Unix timestamp ของการเดิมพัน |
| web | String | sportbook101 | เว็บที่ใช้งาน |
{
"code": 0,
"msg": "SUCCESS",
"data": {
"url": "https://report-uat.askmeslot-demo.com/result/?t=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODI5MTU2MzYsInJvdW5kSWQiOiIzWXlYUjlRVGxBRDh1blF1IiwidXNlcm5hbWUiOiJhbWJzYW1iMDAwNnU5NSIsImxhbmciOiJlbiIsInJhdGVDdXJyZW5jeSI6MSwiY3VycmVuY3kiOiJUSEIifQ.ptNTGuXUjM7tBL2fI86zZW6tVixGV3wbHYQeVZGLSzs"
}
}
| Key | Type | Example Value | Description |
|---|
| code | Number | 0 | Response code of API |
| msg | String | success | description of code |
| data | Object | { "url": "..." } | รายละเอียดการเดิมพันของรายการรางวัลใหญ่ |
| url | String | https://report-uat.askmeslot-demo.com/result/?t=... | URL หน้าผลการเดิมพันของรอบนั้น |
| Value | msg |
|---|
| 0 | Success |
| 100001 | Missing 'agent Username' field. |
| 100002 | Agent username is type string. |
| 100003 | Missing 'key' field. |
| 100004 | Key is type string. |
| 100012 | Key not found. |
| 100013 | Agent not found. |
ตัวอย่าง UI — เมื่อเชื่อมต่อแล้ว สามารถนำข้อมูลจาก response ไปทำ UI แสดง Leaderboard ได้ประมาณนี้:

Use for Merchant Get leaderboard score ranking
Method : [Post]
Path : {{domain}}/ext/leaderboard/score/{{prefix}}/{{agentUsername}}
Content-Type : application/json
{
"agentUsername": "{{agentUsername}}",
"key": "{{key}}",
"lastWeek": false,
"web": "{{whiteLabel}}"
}
| Key | Type | Example Value | Description |
|---|
| agentUsername | String | testopupapixx | เอเย่นต์ที่ใช้งาน |
| key | String | pbR-P0cnKwLVirSOCvf53 | คีย์ของเอเย่นต์ |
| lastWeek | Boolean | false | false = อันดับสัปดาห์ปัจจุบัน, true = อันดับสัปดาห์ที่แล้ว |
| web | String | sportbook101 | เว็บที่ใช้งาน |
{
"code": 0,
"msg": "SUCCESS",
"data": [
{
"rank": 1,
"prefix": "TEST",
"username": "testopupboat201",
"currency": "THB",
"bet": 50,
"payout": 17392.5,
"multiplier": 347.85,
"gameName": "Super Ace X",
"gameImage": {
"vertical": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/L/AMBS_Super%20Ace%20X_1762182840.webp",
"horizontal": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/S/AMBS_Super%20Ace%20X_1762182846.webp",
"square": "https://ambimgcdn2.co/img/sportsbook/game/AMBS/AMBS_Super%20Ace%20X_1765519034.webp"
},
"gameId": "68f203d0e7de6b01caf9748c",
"providerName": "Pragmatic Play",
"providerCode": "RPG",
"providerImage": {
"logo": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422974.webp",
"transparent": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422978.webp",
"horizontal": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1762422984.webp",
"horizontalWhite": "https://ambimgcdn2.co/img/sportsbook/provider/RPG/RPG_1769158273.png"
}
}
]
}
| Key | Type | Example Value | Description |
|---|
| code | Number | 0 | Response code of API |
| msg | String | success | description of code |
| data | Array | [ ... ] | รายการอันดับลีดเดอร์บอร์ด |
| rank | Number | 1 | อันดับ |
| prefix | String | TEST | prefix ของเอเย่นต์ที่สมาชิกสังกัด |
| username | String | testopupboat201 | ยูสเซอร์ของสมาชิก |
| currency | String | THB | สกุลเงิน |
| bet | Number | 50 | ยอดเดิมพัน |
| payout | Number | 17392.5 | ยอดที่ได้รับทั้งหมด |
| multiplier | Number | 347.85 | ตัวคูณที่ชนะ ใช้จัดอันดับ |
| gameName | String | Super Ace X | ชื่อเกม |
| gameImage | Object | { vertical, horizontal, square } | URL รูปภาพเกมในแต่ละสัดส่วน |
| gameImage.vertical | String | https://ambimgcdn2.co/...L/...webp | URL รูปเกมแนวตั้ง |
| gameImage.horizontal | String | https://ambimgcdn2.co/...S/...webp | URL รูปเกมแนวนอน |
| gameImage.square | String | https://ambimgcdn2.co/...webp | URL รูปเกมแบบสี่เหลี่ยมจัตุรัส |
| gameId | String | 68f203d0e7de6b01caf9748c | รหัสเกม |
| providerName | String | Pragmatic Play | ชื่อค่ายเกม |
| providerCode | String | RPG | โค้ดค่ายเกม |
| providerImage | Object | { logo, transparent, horizontal, horizontalWhite } | URL รูปภาพค่ายเกมในแต่ละแบบ |
| providerImage.logo | String | https://ambimgcdn2.co/...webp | URL โลโก้ค่ายเกม |
| providerImage.transparent | String | https://ambimgcdn2.co/...webp | URL รูปค่ายเกมแบบพื้นหลังโปร่งใส |
| providerImage.horizontal | String | https://ambimgcdn2.co/...webp | URL รูปค่ายเกมแนวนอน |
| providerImage.horizontalWhite | String | https://ambimgcdn2.co/...png | URL รูปค่ายเกมแนวนอนสีขาว |
| Value | msg |
|---|
| 0 | Success |
| 100001 | Missing 'agent Username' field. |
| 100002 | Agent username is type string. |
| 100003 | Missing 'key' field. |
| 100004 | Key is type string. |
| 100012 | Key not found. |
| 100013 | Agent not found. |
Use for Merchant Get leaderboard bet detail (result page url) of a member
Method : [Post]
Path : {{domain}}/ext/leaderboard/betDetail/{{prefix}}/{{agentUsername}}
Content-Type : application/json
{
"agentUsername": "{{agentUsername}}",
"key": "{{key}}",
"username": "{{agentUsername}}xxx",
"lastWeek": false,
"web": "{{whiteLabel}}"
}
| Key | Type | Example Value | Description |
|---|
| agentUsername | String | testopupapixx | เอเย่นต์ที่ใช้งาน |
| key | String | pbR-P0cnKwLVirSOCvf53 | คีย์ของเอเย่นต์ |
| username | String | testopupapixxx | ยูสเซอร์ของสมาชิกที่ต้องการดูรายละเอียดลีดเดอร์บอร์ด |
| lastWeek | Boolean | false | false = สัปดาห์ปัจจุบัน, true = สัปดาห์ที่แล้ว |
| web | String | sportbook101 | เว็บที่ใช้งาน |
{
"code": 0,
"msg": "SUCCESS",
"data": {
"url": "https://report-uat.askmeslot-demo.com/result/?t=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODI5MTU1NDksInJvdW5kSWQiOiIzWXlYUjlRVGxBRDh1blF1IiwidXNlcm5hbWUiOiJhbWJzYW1iMDAwNnU5NSIsImxhbmciOiJlbiIsInJhdGVDdXJyZW5jeSI6MSwiY3VycmVuY3kiOiJUSEIifQ.9mPGE3WUs9dBgzNl0G9Ni4uCcBZXEYWn1fUUNn56ovc"
}
}
| Key | Type | Example Value | Description |
|---|
| code | Number | 0 | Response code of API |
| msg | String | success | description of code |
| data | Object | { "url": "..." } | รายละเอียดการเดิมพันลีดเดอร์บอร์ดของสมาชิก |
| url | String | https://report-uat.askmeslot-demo.com/result/?t=... | URL หน้าผลการเดิมพันของรอบนั้น |
| Value | msg |
|---|
| 0 | Success |
| 100001 | Missing 'agent Username' field. |
| 100002 | Agent username is type string. |
| 100003 | Missing 'key' field. |
| 100004 | Key is type string. |
| 100005 | Missing 'username' field. |
| 100006 | Username is type string. |
| 100009 | Your username must be between 8 and 24 character. |
| 100012 | Key not found. |
| 100013 | Agent not found. |
| 100014 | Member not found. |